
Where the price is shown as "£0" you need to select the model / option you are looking at to see the price. If a Price is shown make sure it is the model / option that you want.
YOU WILL NEED TO CONTACT US FOR A SHIPPING QUOTE
Silverline = Ally Hull true Ribs
Aqualine = Inflatable boats that full pack away with Either slatt floor or Air Deck
Talamex = Is another name use on the Aqualine / Silverline / Sun Sport ranges
Sun Sport = Only a few models of these ranges left
Manufacturers web site https://www.talamexinflatables.com/aqualine/
TALAMEX SILVERLINE: strong and robust, TRUE RIBS
Boat Type | L cm | W cm | Int L cm | Int W cm | Max Cap Kg | Max HP | Pers | Air Chamb | Tube Di cm | Wt Kg | Pack |
Silverline 270 | 270 | 163 | 187 | 79 | 370 | 10 | 4 | 3 | 42 | 45 | |
Silverline 290 | 290 | 163 | 200 | 79 | 480 | 15 | 4 | 3 | 42 | 52 | |
Silverline 310 | 310 | 163 | 220 | 79 | 570 | 15 | 5 | 3 | 42 | 60 | |
Silverline 350 | 350 | 163 | 258 | 79 | 680 | 20 | 6 | 3 | 42 | 69 |
certified by the Dutch Marine Inspection making them meet all European requirements!
virtually maintenance-free.
TALAMEX Ultralight Air Deck Inflatable Craft:
The Talamex Superlight SLA with AIR floor is a boat without an inflatable keel. The boat is quickly ready to go and can be packed conveniently. Thanks to the air floor, the boat is easy to roll up and light in weight with both models weighing under 15 kgs. This makes launching very easy.
The boats are available in length ranging from 230cm till 250cm. On all boats is a 2 year warranty and all Talamex boats are CE certified by the Dutch Marine Inspection making them meet all European requirements!
Availability: These craft are not ALWAYS in stock and may come direct from Mercury, check with us before you order.
Boat Type | L cm | W cm | Max Cap Kg | Max HP | Pers | Air Chamb | Tube Di cm | Wt Kg | Pack cm |
QLS 200 Slatt | 200 | 134 | 300 | 2.5 | 2 | 3 | 36 | 16.8 | 90 x 40 x 30 |
QLS 230 Slatt | 230 | 134 | 325 | 4 | 2+1 | 3 | 36 | 18.8 | 90 x 50 x30 |
QLS 250 Slatt | 250 | 152 | 350 | 5 | 2+1 | 3 | 41 | 23.4 | 100 x 50 x 30 |
QLA 230 Air | 230 | 134 | 350 | 4 | 2+1 | 3+1+1 | 36 | 23.8 | 96 x 50 x 30 |
QLA 250 Air | 250 | 152 | 400 | 6 | 2+1 | 3+1+1 | 41 | 25.2 | 100 x 50 x 30 |
QLA 270 Air | 270 | 152 | 410 | 6 | 3 | 3+1+1 | 41 | 27.8 | 100 x 55 x35 |
QLA 300 Air | 300 | 152 | 425 | 10 | 4 | 3+1+1 | 41 | 29 | 105 x 55 x 40 |
QLA 350 Air | 350 | 189 | 490 | 15 | 5 | 3+1+1 | 45 | 40 | 115 x 60 x 40 |
QLX 250 Ally | 250 | 134 | 400 | 6 | 2+1 | 3+1 | 42 | 32 | 100 x 50 x 25 80 x 65 x 6 |
QLX 270 Ally | 270 | 152 | 410 | 6 | 3 | 3+1 | 42 | 40 | 100 x 55 x 30 80 x 65 x 10 |
QLX 300 Ally | 300 | 152 | 425 | 10 | 4 | 3+1 | 42 | 46 | 105 x 55 x 35 85 x 65 x 10 |
QLX 350 Ally | 350 | 182 | 490 | 15 | 5 | 3+1 | 45 | 56 | 115 x 60 x 35 100 x 65 x 10 |
Boat Model | L | W | Pers | Wt | Air Chamb | Tube Diam |
230 Ultralight Air Deck | 2.3 m | 1.34 m | 4 | 14.1 | 2 + 1 | 32 cm |
250 Ultralight Air Deck | 2.5 m | 1.34 m | 5 | 14.7 | 2 + 1 | 34 cm |
--------------------------------------------------------------------------------
BMC ~ Barnet Marine Centre Limited
14 West Burrowfield, Welwyn Garden City, Herts, AL7 4TW
TEL: 01707 331 389 E MAIL: info@ribs.co.uk
WEB: www.ribs.co.uk